| DATESHEET OF PT-II /UT-II | ||||||||||||
| SESSION 2025-26 | ||||||||||||
| DAYS | CLASSES→ | I | II | III | IV | V | VI | VII | VIII | IX | X | XII |
| DATES↓ | ||||||||||||
| MONDAY | 14-07-2025 | – | – | – | – | – | SCIENCE | MATHS | SCIENCE | S.SCI. | MATHS | MATHS/BIO/ ACCOUNTS |
| TUESDAY | 15-07-2025 | – | – | – | – | – | S.SCI | ENGLISH | COMP. | ENGLISH | HINDI | POL.SCI. |
| WEDNESDAY | 16-07-2025 | COMP. | EVS | ENGLISH | HINDI | MATHS | ENGLISH | S.SCI. | PUNJ/SKT | PUNJABI | IT | PHYSICS/ HISTORY |
| THURSDAY | 17-07-2025 | EVS | COMP. | MATHS | MATHS | ENGLISH | COMP. | PUNJ/SKT | HINDI | MATHS | S.SCI. | ENGLISH |
| FRIDAY | 18-07-2025 | ENGLISH | MATHS | COMP. | EVS | EVS | PUNJ/SKT | HINDI | S.SCI. | SCIENCE | ENGLISH | ECONOMICS/ TYPOGRAPHY |
| SATURDAY | 19-07-2025 | HINDI | HINDI | HINDI | ENGLISH | COMP. | HINDI | COMP. | ENGLISH | IT | PUNJABI | CHEMISTRY/ B.STUDIES |
| MONDAY | 21-07-2025 | MATHS | ENGLISH | EVS | COMP. | HINDI | MATHS | SCIENCE | MATHS | HINDI | SCIENCE | PAINTING/ COMP.SCI. |
| NOTE: 1.There will be regular school timing during PT-II /UT-II | ||||||||||||
