AIR FORCE SCHOOL: PATHANKOT
FEE STRUCTURE W.E.F 01 APRIL 25
FRESH ADMISSION
NURSURY TO V
HEADS Offr  PBORs NC s (E) /GP D ,School Staff/NPF Employees Pure Civilians (NAF)
Tuition Fee a/c(Quarterly) 8178.00 7626.00 6555.00 9834.00
E-learning /Computer Fee (Quarterly) 360.00 360.00 360.00 360.00
Admission Fee  2726.00 2542.00 2185.00 3278.00
Development Fees 2844.00 2652.00 2280.00 3420.00
School Diary and Magazine fees 200.00 200.00 200.00 200.00
Exam Fees 200.00 200.00 200.00 200.00
Library fees 200.00 200.00 200.00 200.00
Sports fees 800.00 800.00 800.00 800.00
Caution Money (Refundable) 2726.00 2542.00 2185.00 3278.00
Activity Fees 900.00 900.00 900.00 900.00
Insurance fee 70.00 70.00 70.00 70.00
TOTAL 19204.00 18092.00 15935.00 22540.00
VI to VIII
HEADS Offr  PBORs NC s (E) /GP D ,School Staff/NPF Employees Pure Civilians (NAF)
Tuition Fee a/c(Quarterly) 9282.00 8763.00 7107.00 10902.00
E-learning /Computer Fee (Quarterly) 600.00 600.00 600.00 600.00
Admission Fee A/C 3094.00 2921.00 2369.00 3634.00
Development Fees 3228.00 3048.00 2472.00 3792.00
School Diary and Magazine fees 200.00 200.00 200.00 200.00
Exam Fees 200.00 200.00 200.00 200.00
Library fees 500.00 500.00 500.00 500.00
Sports fees 1600.00 1600.00 1600.00 1600.00
Caution Money (Refundable) 3094.00 2921.00 2369.00 3634.00
Activity Fees 900.00 900.00 900.00 900.00
Insurance fee 70.00 70.00 70.00 70.00
TOTAL 22768.00 21723.00 18387.00 26032.00
IX TO X
HEADS Offr  PBORs NC s (E) /GP D ,School Staff/NPF Emplyees Pure Civilians (NAF)
Tuition Fee a/c(Quarterly) 10902.00 9834.00 7626.00 12558.00
E-learning /Computer Fee (Quarterly) 840.00 840.00 840.00 840.00
Lab Fee a/c (Quarterly) 900.00 900.00 900.00 900.00
Admission Fee A/C 3634.00 3278.00 2542.00 4186.00
Development Fees 3792.00 3420.00 2652.00 4368.00
School Diary and Magazine fees 200.00 200.00 200.00 200.00
Exam Fees 200.00 200.00 200.00 200.00
Library fees 500.00 500.00 500.00 500.00
Sports fees 1600.00 1600.00 1600.00 1600.00
Caution Money (Refundable) 3634.00 3278.00 2542.00 4186.00
Activity Fees 900.00 900.00 900.00 900.00
Insurance fee 70.00 70.00 70.00 70.00
TOTAL 27172.00 25020.00 20572.00 30508.00
NOTE : ADMISSION FEE & CAUTION MONEY IS ONE TIME CHARGE WHICH WILL BE NOT CHARGED IN NEXT CLASS