AIR FORCE SCHOOL PATHANKOT STAFF LIST |
||||
| Sl No | Name | Designation | Status | Qualification |
| 1 | Ms. Mamta | PGT-(Biology) | Permanent | M.Sc (Bot.), B.Ed |
| 2 | Mr. Sandip Kumar Parui | PGT-(Physics) | Permanent | B.Sc (Phy.) (Hons.), B.Ed, M.Sc (Phy.) |
| 3 | Mrs. Hem Lata | PGT-(Chemistry) | Permanent | M.Sc.(Chem.) B. Ed |
| 4 | Mr. Naresh Singh Pathania | PGT-(Commerce) | Permanent | M.Com , B.Ed. |
| 5 | Mrs. Aarti Bali | PGT-(Computer) | Permanent | B.Sc, PGDCA , M.Sc-IT , B.Ed |
| 6 | Mrs. Shubri Sharma | PGT-(Maths) | Permanent | M.Sc. (Maths), B.Ed. |
| 7 | Mrs. Pallavi Dhanda | PGT-(English) | Permanent | M.A. (English), M.Ed. |
| 8 | Mrs. Adarsh | TGT-(Sanskrit) | Permanent | M.A. (History) , B.Ed |
| 10 | Mrs. Dimple Joshi | TGT-(Science) | Permanent | M.Sc. (Zoology) , B.Ed |
| 11 | Mr. Rakesh Singh | TGT-(Hindi) | Permanent | M.A. (Pol Sci.) , B.Ed |
| 12 | Mr. Deepak Kumar | TGT-(EVS) | Permanent | B’ Pharmacy , M.Sc. (Ecology & Environment),B.Ed |
| 13 | Mr. Ashish Sharma | TGT-(Maths) | Permanent | M.Sc. (Maths), B.Ed |
| 14 | Mrs. Raj Rani | TGT-(Music) | Permanent | B.A., Visharad in Classical Vocal |
| 15 | Ms. Monika Chauhan | TGT-(Art & Craft) | Permanent | M.A. (Fine Arts) |
| 16 | Mrs. Poonam Raina | TGT-(Social Science) | Permanent | M.A. (Geo.) , B.Ed |
| 17 | Mrs. Manju Sharma | PRT | Permanent | B.Sc. (Home Science), B.Ed |
| 18 | Mrs. Rummy Salaria | PRT | Permanent | B. Com (Accountancy), B. Ed |
| 19 | Mrs. Vandana Jasrotia | PRT-(Computer) | Permanent | B.A., PGDCA, M.Sc-IT |
| 20 | Mrs. Kiran | PRT | Permanent | M.Com , NTT, B.Ed |
| 21 | Mrs. Twinkle Sharma | PRT | Permanent | M.A. (Eco), B.Ed,B.Lib |
| 22 | Mrs. Lalita Mehra | PPRT | Permanent | M.A. (Hindi) , NTT |
| 23 | Mrs. Anupama Rai | PPRT | Permanent | B.A. (Arts), NTT |
| 24 | Mrs. Sunita Saini | Librarian | Permanent | B. Lib , M.A. , B. Ed. , NTT |
ADMIN STAFF |
||||
| 25 | Mr. Sunil Dutt | Office Superintendent | Permanent | M.Com , B.Ed, Diploma in Computer Applications |
| 26 | Mrs. Rashmi | Acctt. Clerk | Permanent | B.Com, PGDCA, M.Sc-IT & B.Ed. |
| 27 | Mr. Kapil Dhiman | Clerk | Permanent | B.Sc-IT |
| 28 | Mr. Ravi Kumar | Lab. Attd. | Permanent | Matric |
| 29 | Mr. Vivek Mehra | Lab. Attd. | Permanent | 10+2, BA, B Ed |
| 30 | Mr. Ajay Kumar | Lab. Attd. | Permanent | 10 + 2 |
HELPER |
||||
| 31 | Mr Satnam | MTS | Permanent | VIII – PASSED |
| 32 | Mr. Rajeev | MTS | Permanent | – |
| 33 | Mr. Raj Kumar | MTS | Permanent | VIII – PASSED |
| 34 | Mr. Jagjit Singh | MTS | Permanent | – |
| 35 | Mr. Sanju Bahadur | MTS | Permanent | |
| 36 | Mr. Patrick Joseph | MTS | Permanent | – |
| 37 | Mr. Subash | MTS | Permanent | 10 – PASSED |
| 38 | Mr. Rajinder | MTS | Permanent | V – PASSED |
| 39 | Mr. Sushil Kumar | MTS | Permanent | B.A. (Arts) |
| 40 | Mr. Shashi Kumar | MTS | Permanent | – |
